Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:27:00 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
20:59:53 Jun 30th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
20:59:35 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | TX ∞ sec | ||
20:59:31 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 28.0 | 6% | 0.0% |
20:59:28 Jun 30th | DMR TS1 | (GPS) | TG 724 | Net | 143.2 | 2% | 0.0% |
20:59:01 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 4.7 | 0% | 0.0% |
20:57:05 Jun 30th | DMR TS1 | (GPS) | TG 724 | Net | 58.8 | 4% | 0.0% |
20:56:12 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 0.5 | 0% | 0.0% |
20:53:53 Jun 30th | DMR TS1 | (GPS) | TG 724 | Net | 84.2 | 1% | 0.1% |
20:50:50 Jun 30th | DMR TS1 | (GPS) | TG 72426 | RF | 2.2 | 0% | 1.3% |
20:50:37 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 51.1 | 0% | 0.5% |
20:49:12 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 0.7 | 0% | 0.1% |
20:46:54 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 67.7 | 0% | 0.0% |
20:43:47 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 60.0 | 1% | 0.1% |
20:43:18 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 0.7 | 0% | 0.0% |
20:42:38 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 19.3 | 2% | 0.0% |
20:36:53 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 64.6 | 4% | 0.2% |
20:32:37 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 0.2 | 0% | 0.0% |
20:31:31 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 66.6 | 2% | 0.0% |
20:26:51 Jun 30th | DMR TS2 | (GPS) | TG 72426 | Net | 10.9 | 3% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:59:01 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 4.7 | 0.0% | S1 (-141 dBm) |
20:50:50 Jun 30th | DMR TS1 | (GPS) | TG 72426 | RF | 2.2 | 1.3% | S1 (-141 dBm) |
20:50:37 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 51.1 | 0.5% | S1 (-141 dBm) |
20:49:12 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 0.7 | 0.1% | S1 (-141 dBm) |
20:43:18 Jun 30th | DMR TS2 | (GPS) | TG 72426 | RF | 0.7 | 0.0% | S1 (-141 dBm) |