Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:12:18 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 3% | 0.0% |
| 21:12:06 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 21:10:08 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 1.1% |
| 21:09:06 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 4.2 | 44% | 3.2% |
| 21:06:17 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:05:55 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:04:24 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 6.6 | 0% | 0.0% |
| 21:03:22 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:01:12 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 0% | 0.0% |
| 21:00:40 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 21:00:03 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 30% | 0.0% |
| 20:54:55 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 4.1 | 0% | 0.0% |
| 20:54:42 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 12.7 | 0% | 0.0% |
| 20:46:26 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:44:31 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:41:00 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 8.4 | 0% | 0.2% |
| 20:31:18 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:25:12 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 5.5 | 0% | 0.1% |
| 20:22:05 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.4 | 0% | 0.0% |
| 20:20:43 Dec 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:18 Dec 8th | DMR TS1 | (GPS) | TG 72426 | RF | 61.6 | 0.5% | S1 (-141 dBm) |
| 19:45:42 Dec 8th | DMR TS2 | (GPS) | TG 72431 | RF | 0.4 | 0.0% | S1 (-141 dBm) |